ROI Calculator
3-year financial analysis with HyperFormula-powered calculations
Total Investment
$4.5M
NPV
$10.5M
IRR
252.4%
Payback
0.4 yrs
BCR
3.89x
Cash Flow Analysis
Cumulative net benefit over the 3-year investment horizon
Year 0
$-1.9M
Net
Year 1
$4.8M
Net
Year 2
$5.0M
Net
Year 3
$5.3M
Net
- Investment Costs
- Benefits
- Cumulative Net Benefit
Investment Costs
Benefits
Cumulative Net Benefit
Cost Distribution by Year
- Hardware
- Development
- Operations
Cost Summary
| Category | Total | % of Total |
|---|---|---|
| Hardware & Infrastructure | $1,670,000 | 36.7% |
| Development & Integration | $1,920,000 | 42.2% |
| Operations & Maintenance | $960,000 | 21.1% |
| Total Investment | $4,550,000 | 100% |
Hardware Costs
| Item | Y0-Y5 |
|---|---|
| HPE ProLiant Servers | $300K |
| NVIDIA GPUs (H100) | $400K |
| Networking Equipment | $50K |
| Storage (Enterprise SSD/NVMe) | $240K |
| Maintenance & Support (15%/yr) | $360K |
| Data Center/Power/Cooling | $320K |
| Total | $1.7M |
Development Costs
| Item | Y0-Y5 |
|---|---|
| Discovery & Design | $200K |
| Development (Build) | $1.1M |
| Testing & QA | $240K |
| Deployment & Integration | $180K |
| Training & Change Management | $200K |
| Total | $1.9M |
Operations Costs
| Item | Y0-Y5 |
|---|---|
| Application Maintenance (20% of dev) | $360K |
| Model Retraining & Fine-tuning | $240K |
| Security & Compliance | $160K |
| Monitoring & Observability | $200K |
| Total | $960K |
